- 16/55Rank
- 1.978Run-point average
- 27/90Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
98
55.06%
44.94%
80
Starts
45
50.00%
50.00%
45
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.978 | 2.178 | 1.778 |
| Matches | 20 | 10 | 10 |
| Starts | 90 | 45 | 45 |
| Points | 157 | 89 | 68 |
| Bonuses | 21 | 9 | 12 |
| First places | 27 | 18 | 9 |
| Second places | 24 | 10 | 14 |
| Third places | 28 | 15 | 13 |
| Fourth places | 9 | 2 | 7 |
| Participation in 14 heats | 6 | 2 | 4 |
| Participation in 15 heats | 5 | 4 | 1 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





















