- 2/55Rank
- 2.419Run-point average
- 55/93Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
111
49.33%
50.67%
114
Starts
44
47.31%
52.69%
49
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.643 | 84 | 1/54 |
| 2024 | ![]() | 2.419 | 93 | 2/55 |
| 2023 | ![]() | 2.526 | 97 | 1/54 |
| 2022 | ![]() | 2.679 | 106 | 1/63 |
| 2021 | ![]() | 2.649 | 97 | 1/53 |
| 2020 | ![]() | 2.430 | 93 | 3/53 |
| 2019 | ![]() | 2.410 | 78 | 2/58 |
| 2018 | ![]() | 2.574 | 94 | 1/51 |
| 2017 | ![]() | 2.376 | 93 | 1/55 |
| 2016 | ![]() | 2.477 | 88 | 1/51 |
| 2015 | ![]() | 2.333 | 72 | 4/56 |
| 2014 | ![]() | 2.055 | 91 | 14/56 |
| 2013 | ![]() | 1.783 | 92 | 28/67 |
| 2012 | ![]() | 1.847 | 72 | 27/68 |
| 2011 | ![]() | 1.464 | 69 | 33/49 |
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.419 | 2.523 | 2.327 |
| Matches | 20 | 10 | 10 |
| Starts | 93 | 44 | 49 |
| Points | 216 | 108 | 108 |
| Bonuses | 9 | 3 | 6 |
| First places | 55 | 28 | 27 |
| Second places | 18 | 9 | 9 |
| Third places | 15 | 6 | 9 |
| Fourth places | 4 | 1 | 3 |
| Participation in 14 heats | 1 | 0 | 1 |
| Participation in 15 heats | 14 | 6 | 8 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























