- 6/54Rank
- 2.400Run-point average
- 4/10Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
1
50.00%
50.00%
1
Points and bonuses
13
54.17%
45.83%
11
Starts
5
50.00%
50.00%
5
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2025 | ![]() | 2.400 | 10 | 6/54 |
2024 | ![]() | 2.056 | 107 | 14/55 |
2023 | ![]() | 1.763 | 97 | 24/54 |
2022 | ![]() | 2.000 | 120 | 12/63 |
2021 | ![]() | 2.077 | 78 | 10/53 |
2020 | ![]() | 1.890 | 91 | 17/53 |
2019 | ![]() | 1.933 | 90 | 17/58 |
2018 | ![]() | 2.173 | 75 | 9/51 |
2017 | ![]() | 2.056 | 89 | 10/55 |
2016 | ![]() | 2.101 | 99 | 10/51 |
2015 | ![]() | 2.222 | 18 | /56 |
2014 | ![]() | 1.681 | 47 | 33/56 |
2013 | ![]() | 2.111 | 108 | 10/67 |
2012 | ![]() | 2.000 | 84 | 16/68 |
2011 | ![]() | 1.444 | 72 | 34/49 |
2010 | ![]() | 1.418 | 91 | 38/55 |
2009 | ![]() | 1.093 | 43 | 49/54 |
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 2.400 | 2.600 | 2.200 |
Matches | 2 | 1 | 1 |
Starts | 10 | 5 | 5 |
Points | 22 | 12 | 10 |
Bonuses | 2 | 1 | 1 |
First places | 4 | 2 | 2 |
Second places | 4 | 3 | 1 |
Third places | 2 | 0 | 2 |
Fourth places | 0 | 0 | 0 |
Participation in 14 heats | 1 | 0 | 1 |
Participation in 15 heats | 1 | 1 | 0 |
Defects | 0 | 0 | 0 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 0 | 0 | 0 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |