- 10/52Rank
- 2.113Run-point average
- 23/53Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
6
54.55%
45.45%
5
Points and bonuses
61
54.46%
45.54%
51
Starts
27
50.94%
49.06%
26
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2025 | ![]() | 2.113 | 53 | 10/52 |
2024 | ![]() | 1.659 | 82 | 29/55 |
2022 | ![]() | 1.590 | 78 | 29/63 |
2021 | ![]() | 1.634 | 71 | 30/53 |
2020 | ![]() | 1.024 | 41 | 49/53 |
2019 | ![]() | 1.803 | 66 | 20/58 |
2018 | ![]() | 1.831 | 77 | 20/51 |
2017 | ![]() | 1.639 | 83 | 31/55 |
2016 | ![]() | 1.765 | 81 | 24/51 |
2015 | ![]() | 1.687 | 83 | 27/56 |
2014 | ![]() | 1.600 | 70 | 34/56 |
2013 | ![]() | 1.926 | 81 | 23/67 |
2012 | ![]() | 1.938 | 97 | 22/68 |
2010 | ![]() | 1.712 | 66 | 23/55 |
2009 | ![]() | 0.867 | 45 | 53/54 |
2008 | ![]() | 1.700 | 20 | /52 |
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 2.113 | 2.259 | 1.962 |
Matches | 11 | 6 | 5 |
Starts | 53 | 27 | 26 |
Points | 110 | 59 | 51 |
Bonuses | 2 | 2 | 0 |
First places | 23 | 14 | 9 |
Second places | 18 | 7 | 11 |
Third places | 5 | 3 | 2 |
Fourth places | 7 | 3 | 4 |
Participation in 14 heats | 2 | 0 | 2 |
Participation in 15 heats | 8 | 5 | 3 |
Defects | 0 | 0 | 0 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 0 | 0 | 0 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |