- 50/54Rank
- 1.000Run-point average
- 7/42Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
7
50.00%
50.00%
7
Points and bonuses
20
47.62%
52.38%
22
Starts
21
50.00%
50.00%
21
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.000 | 0.952 | 1.048 | 
| Matches | 14 | 7 | 7 | 
| Starts | 42 | 21 | 21 | 
| Points | 40 | 20 | 20 | 
| Bonuses | 2 | 0 | 2 | 
| First places | 7 | 4 | 3 | 
| Second places | 7 | 2 | 5 | 
| Third places | 5 | 4 | 1 | 
| Fourth places | 18 | 9 | 9 | 
| Participation in 14 heats | 1 | 1 | 0 | 
| Participation in 15 heats | 1 | 1 | 0 | 
| Defects | 5 | 2 | 3 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 






















