- 43/55Rank
- 1.167Run-point average
- 12/66Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
52.63%
47.37%
9
Points and bonuses
49
63.64%
36.36%
28
Starts
33
50.00%
50.00%
33
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.167 | 1.485 | 0.848 |
| Matches | 19 | 10 | 9 |
| Starts | 66 | 33 | 33 |
| Points | 69 | 43 | 26 |
| Bonuses | 8 | 6 | 2 |
| First places | 12 | 8 | 4 |
| Second places | 9 | 5 | 4 |
| Third places | 15 | 9 | 6 |
| Fourth places | 26 | 10 | 16 |
| Participation in 14 heats | 3 | 1 | 2 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 2 | 1 | 1 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |















