- -Rank
 - 0.818Run-point average
 - 2/33Winning Heats
 
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
10
52.63%
47.37%
9
Points and bonuses
15
55.56%
44.44%
12
Starts
18
54.55%
45.45%
15
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
Ogółem  | Dom  | Wyjazd  | |
|---|---|---|---|
| Run-point average | 0.818 | 0.833 | 0.800 | 
| Matches | 19 | 10 | 9 | 
| Starts | 33 | 18 | 15 | 
| Points | 21 | 11 | 10 | 
| Bonuses | 6 | 4 | 2 | 
| First places | 2 | 0 | 2 | 
| Second places | 4 | 3 | 1 | 
| Third places | 7 | 5 | 2 | 
| Fourth places | 17 | 9 | 8 | 
| Participation in 14 heats | 2 | 0 | 2 | 
| Participation in 15 heats | 1 | 1 | 0 | 
| Defects | 1 | 1 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 2 | 0 | 2 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 

















