- 52/55Rank
- 0.843Run-point average
- 6/51Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
52.94%
47.06%
8
Points and bonuses
32
74.42%
25.58%
11
Starts
30
58.82%
41.18%
21
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.843 | 1.067 | 0.524 |
| Matches | 17 | 9 | 8 |
| Starts | 51 | 30 | 21 |
| Points | 36 | 27 | 9 |
| Bonuses | 7 | 5 | 2 |
| First places | 6 | 5 | 1 |
| Second places | 4 | 3 | 1 |
| Third places | 10 | 6 | 4 |
| Fourth places | 28 | 14 | 14 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 1 | 1 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |














