- 33/54Rank
- 1.475Run-point average
- 16/80Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
10
50.00%
50.00%
10
Points and bonuses
71
60.17%
39.83%
47
Starts
44
55.00%
45.00%
36
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.475 | 1.614 | 1.306 | 
| Matches | 20 | 10 | 10 | 
| Starts | 80 | 44 | 36 | 
| Points | 107 | 67 | 40 | 
| Bonuses | 11 | 4 | 7 | 
| First places | 16 | 11 | 5 | 
| Second places | 20 | 13 | 7 | 
| Third places | 19 | 8 | 11 | 
| Fourth places | 22 | 11 | 11 | 
| Participation in 14 heats | 7 | 5 | 2 | 
| Participation in 15 heats | 2 | 1 | 1 | 
| Defects | 2 | 1 | 1 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 1 | 0 | 1 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 


























