- 25/49Rank
- 1.689Run-point average
- 27/103Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
103
59.20%
40.80%
71
Starts
53
51.46%
48.54%
50
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.689 | 1.943 | 1.420 |
| Matches | 20 | 10 | 10 |
| Starts | 103 | 53 | 50 |
| Points | 162 | 96 | 66 |
| Bonuses | 12 | 7 | 5 |
| First places | 27 | 18 | 9 |
| Second places | 31 | 15 | 16 |
| Third places | 19 | 12 | 7 |
| Fourth places | 17 | 3 | 14 |
| Participation in 14 heats | 10 | 5 | 5 |
| Participation in 15 heats | 7 | 4 | 3 |
| Defects | 5 | 3 | 2 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 1 | 1 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |























