- 40/54Rank
 - 1.299Run-point average
 - 8/87Winning Heats
 
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
10
50.00%
50.00%
10
Points and bonuses
55
48.67%
51.33%
58
Starts
43
49.43%
50.57%
44
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
Ogółem  | Dom  | Wyjazd  | |
|---|---|---|---|
| Run-point average | 1.299 | 1.279 | 1.318 | 
| Matches | 20 | 10 | 10 | 
| Starts | 87 | 43 | 44 | 
| Points | 100 | 49 | 51 | 
| Bonuses | 13 | 6 | 7 | 
| First places | 8 | 2 | 6 | 
| Second places | 21 | 12 | 9 | 
| Third places | 34 | 19 | 15 | 
| Fourth places | 21 | 8 | 13 | 
| Participation in 14 heats | 7 | 3 | 4 | 
| Participation in 15 heats | 2 | 1 | 1 | 
| Defects | 3 | 2 | 1 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 
















