- -Rank
- 1.208Run-point average
- 3/24Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
5
41.67%
58.33%
7
Points and bonuses
14
48.28%
51.72%
15
Starts
12
50.00%
50.00%
12
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.208 | 1.167 | 1.250 | 
| Matches | 12 | 5 | 7 | 
| Starts | 24 | 12 | 12 | 
| Points | 24 | 10 | 14 | 
| Bonuses | 5 | 4 | 1 | 
| First places | 3 | 1 | 2 | 
| Second places | 4 | 2 | 2 | 
| Third places | 7 | 3 | 4 | 
| Fourth places | 9 | 5 | 4 | 
| Participation in 14 heats | 2 | 1 | 1 | 
| Participation in 15 heats | 1 | 1 | 0 | 
| Defects | 1 | 1 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 





















