- 33/49Rank
- 1.464Run-point average
- 19/69Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
61
60.40%
39.60%
40
Starts
30
43.48%
56.52%
39
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2025 | ![]() | 2.643 | 84 | 1/54 |
| 2024 | ![]() | 2.419 | 93 | 2/55 |
| 2023 | ![]() | 2.526 | 97 | 1/54 |
| 2022 | ![]() | 2.679 | 106 | 1/63 |
| 2021 | ![]() | 2.649 | 97 | 1/53 |
| 2020 | ![]() | 2.430 | 93 | 3/53 |
| 2019 | ![]() | 2.410 | 78 | 2/58 |
| 2018 | ![]() | 2.574 | 94 | 1/51 |
| 2017 | ![]() | 2.376 | 93 | 1/55 |
| 2016 | ![]() | 2.477 | 88 | 1/51 |
| 2015 | ![]() | 2.333 | 72 | 4/56 |
| 2014 | ![]() | 2.055 | 91 | 14/56 |
| 2013 | ![]() | 1.783 | 92 | 28/67 |
| 2012 | ![]() | 1.847 | 72 | 27/68 |
| 2011 | ![]() | 1.464 | 69 | 33/49 |
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.464 | 2.033 | 1.026 |
| Matches | 18 | 9 | 9 |
| Starts | 69 | 30 | 39 |
| Points | 94 | 57 | 37 |
| Bonuses | 7 | 4 | 3 |
| First places | 19 | 14 | 5 |
| Second places | 10 | 4 | 6 |
| Third places | 17 | 7 | 10 |
| Fourth places | 21 | 5 | 16 |
| Participation in 14 heats | 2 | 1 | 1 |
| Participation in 15 heats | 2 | 1 | 1 |
| Defects | 1 | 0 | 1 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























