- 38/49Rank
- 1.307Run-point average
- 9/75Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
47.37%
52.63%
10
Points and bonuses
56
57.14%
42.86%
42
Starts
39
52.00%
48.00%
36
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.307 | 1.436 | 1.167 |
| Matches | 19 | 9 | 10 |
| Starts | 75 | 39 | 36 |
| Points | 88 | 51 | 37 |
| Bonuses | 10 | 5 | 5 |
| First places | 9 | 5 | 4 |
| Second places | 17 | 9 | 8 |
| Third places | 27 | 18 | 9 |
| Fourth places | 21 | 7 | 14 |
| Participation in 14 heats | 1 | 1 | 0 |
| Participation in 15 heats | 4 | 2 | 2 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


























