- 36/54Rank
- 1.424Run-point average
- 9/59Winning Heats
Scores
Players count and bonuses / Rounds - M2E
Home
  Away
Matches
7
50.00%
50.00%
7
Points and bonuses
48
57.14%
42.86%
36
Starts
32
54.24%
45.76%
27
History
Run-point averages and ranking positions - M2E
Detailed
Detailed statistics - 2024 - M2E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.424 | 1.500 | 1.333 | 
| Matches | 14 | 7 | 7 | 
| Starts | 59 | 32 | 27 | 
| Points | 75 | 44 | 31 | 
| Bonuses | 9 | 4 | 5 | 
| First places | 9 | 6 | 3 | 
| Second places | 17 | 10 | 7 | 
| Third places | 14 | 6 | 8 | 
| Fourth places | 16 | 7 | 9 | 
| Participation in 14 heats | 7 | 5 | 2 | 
| Participation in 15 heats | 2 | 1 | 1 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 1 | 1 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 2 | 2 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 



























