Ranking summarizing the achievements of juniors from the whole season of PGE Ekstraliga (results obtained in the 2nd heats). | | | | I | II | III | IV | M | ŚBP | BON | PKT |
---|
1. | | | | 9 | 1 | 0 | 0 | 10 | 2.125 | 0 | 29 |
2. | | | | 6 | 3 | 0 | 0 | 10 | 1.545 | 1 | 24 |
3. | | | | 5 | 1 | 2 | 0 | 9 | 1.469 | 1 | 19 |
4. | | | | 3 | 4 | 2 | 1 | 10 | 1.500 | 0 | 19 |
5. | | | | 2 | 5 | 0 | 0 | 9 | 1.594 | 2 | 16 |
6. | | | | 3 | 3 | 1 | 3 | 10 | 0.871 | 0 | 16 |
7. | | | | 2 | 2 | 4 | 1 | 9 | 1.038 | 3 | 14 |
8. | | | | 2 | 2 | 4 | 2 | 10 | 0.758 | 2 | 14 |
9. | | | | 3 | 0 | 3 | 1 | 7 | 1.095 | 0 | 12 |
10. | | | | 1 | 4 | 1 | 1 | 7 | 0.591 | 0 | 12 |
11. | | | | 2 | 2 | 0 | 1 | 5 | 1.867 | 1 | 10 |
12. | | | | 0 | 2 | 3 | 1 | 7 | 0.905 | 2 | 7 |
13. | | | | 1 | 1 | 2 | 1 | 5 | 1.000 | 0 | 7 |
14. | | | | 0 | 2 | 2 | 2 | 6 | 0.722 | 0 | 6 |
15. | | | | 0 | 2 | 1 | 4 | 9 | 0.519 | 1 | 5 |
16. | | | | 0 | 1 | 3 | 1 | 5 | 0.550 | 1 | 5 |
17. | | | | 0 | 1 | 3 | 2 | 6 | 0.895 | 0 | 5 |
18. | | | | 0 | 1 | 1 | 1 | 4 | 0.615 | 1 | 3 |
19. | | | | 0 | 1 | 1 | 1 | 3 | 0.538 | 1 | 3 |
20. | | | | 0 | 1 | 1 | 2 | 4 | 0.500 | 0 | 3 |
21. | | | | 0 | 0 | 2 | 0 | 3 | 0.875 | 0 | 2 |
22. | | | | 0 | 0 | 1 | 1 | 2 | 0.800 | 1 | 1 |
23. | | | | 0 | 0 | 1 | 1 | 3 | 0.273 | 0 | 1 |
24. | | | | 0 | 0 | 1 | 0 | 1 | 0.400 | 0 | 1 |
25. | | | | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
25. | | | | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
| | | | | | | | | | | |
---|
© Ekstraliga Żużlowa sp z o.o. Download the official mobile app