- 49/52Rank
- 0.816Run-point average
- 2/38Winning Heats
Scores
Players count and bonuses / Rounds - U24E
Home
  Away
Matches
6
50.00%
50.00%
6
Points and bonuses
17
54.84%
45.16%
14
Starts
18
47.37%
52.63%
20
History
Run-point averages and ranking positions - U24E
Detailed
Detailed statistics - 2022 - U24E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.816 | 0.944 | 0.700 | 
| Matches | 12 | 6 | 6 | 
| Starts | 38 | 18 | 20 | 
| Points | 28 | 15 | 13 | 
| Bonuses | 3 | 2 | 1 | 
| First places | 2 | 2 | 0 | 
| Second places | 6 | 3 | 3 | 
| Third places | 10 | 3 | 7 | 
| Fourth places | 16 | 10 | 6 | 
| Participation in 14 heats | 1 | 0 | 1 | 
| Participation in 15 heats | 0 | 0 | 0 | 
| Defects | 1 | 0 | 1 | 
| Tapes | 1 | 0 | 1 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 2 | 0 | 2 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 






















