- 44/62Rank
- 1.548Run-point average
- 10/73Winning Heats
Scores
Players count and bonuses / Rounds - U24E
Home
  Away
Matches
8
50.00%
50.00%
8
Points and bonuses
73
64.60%
35.40%
40
Starts
39
53.42%
46.58%
34
History
Run-point averages and ranking positions - U24E
Detailed
Detailed statistics - 2024 - U24E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.548 | 1.872 | 1.176 | 
| Matches | 16 | 8 | 8 | 
| Starts | 73 | 39 | 34 | 
| Points | 105 | 67 | 38 | 
| Bonuses | 8 | 6 | 2 | 
| First places | 10 | 9 | 1 | 
| Second places | 31 | 18 | 13 | 
| Third places | 13 | 4 | 9 | 
| Fourth places | 15 | 8 | 7 | 
| Participation in 14 heats | 4 | 2 | 2 | 
| Participation in 15 heats | 7 | 5 | 2 | 
| Defects | 3 | 0 | 3 | 
| Tapes | 1 | 0 | 1 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 
























