- 1/60Rank
- 2.685Run-point average
- 63/89Winning Heats
Scores
Players count and bonuses / Rounds - U24E
Home
  Away
Matches
8
50.00%
50.00%
8
Points and bonuses
120
50.21%
49.79%
119
Starts
43
48.31%
51.69%
46
History
Run-point averages and ranking positions - U24E
Detailed
Detailed statistics - 2023 - U24E
| Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.685 | 2.791 | 2.587 | 
| Matches | 16 | 8 | 8 | 
| Starts | 89 | 43 | 46 | 
| Points | 236 | 117 | 119 | 
| Bonuses | 3 | 3 | 0 | 
| First places | 63 | 32 | 31 | 
| Second places | 21 | 10 | 11 | 
| Third places | 5 | 1 | 4 | 
| Fourth places | 0 | 0 | 0 | 
| Participation in 14 heats | 0 | 0 | 0 | 
| Participation in 15 heats | 16 | 8 | 8 | 
| Defects | 0 | 0 | 0 | 
| Tapes | 0 | 0 | 0 | 
| Exclusions for 2 minutes limit | 0 | 0 | 0 | 
| Exclusions | 0 | 0 | 0 | 
| Falls | 0 | 0 | 0 | 
| Yellow cards | 0 | 0 | 0 | 
| Red cards | 0 | 0 | 0 | 
| Warnings | - | - | - | 
























