- 45/58Rank
- 1.227Run-point average
- 4/44Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
5
41.67%
58.33%
7
Points and bonuses
26
48.15%
51.85%
28
Starts
18
40.91%
59.09%
26
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.227 | 1.444 | 1.077 |
| Matches | 12 | 5 | 7 |
| Starts | 44 | 18 | 26 |
| Points | 47 | 22 | 25 |
| Bonuses | 7 | 4 | 3 |
| First places | 4 | 2 | 2 |
| Second places | 12 | 6 | 6 |
| Third places | 11 | 4 | 7 |
| Fourth places | 17 | 6 | 11 |
| Participation in 14 heats | 7 | 2 | 5 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



















