- 15/55Rank
- 2.020Run-point average
- 28/101Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
52.63%
47.37%
9
Points and bonuses
110
53.92%
46.08%
94
Starts
51
50.50%
49.50%
50
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.020 | 2.157 | 1.880 |
| Matches | 19 | 10 | 9 |
| Starts | 101 | 51 | 50 |
| Points | 178 | 96 | 82 |
| Bonuses | 26 | 14 | 12 |
| First places | 28 | 16 | 12 |
| Second places | 34 | 18 | 16 |
| Third places | 26 | 12 | 14 |
| Fourth places | 13 | 5 | 8 |
| Participation in 14 heats | 9 | 4 | 5 |
| Participation in 15 heats | 12 | 7 | 5 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


















