- 4/49Rank
- 2.317Run-point average
- 40/104Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
50.00%
50.00%
10
Points and bonuses
133
55.19%
44.81%
108
Starts
53
50.96%
49.04%
51
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2011 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.317 | 2.509 | 2.118 |
| Matches | 20 | 10 | 10 |
| Starts | 104 | 53 | 51 |
| Points | 217 | 117 | 100 |
| Bonuses | 24 | 16 | 8 |
| First places | 40 | 22 | 18 |
| Second places | 40 | 21 | 19 |
| Third places | 17 | 9 | 8 |
| Fourth places | 6 | 0 | 6 |
| Participation in 14 heats | 9 | 3 | 6 |
| Participation in 15 heats | 10 | 7 | 3 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
























