- 28/54Rank
- 1.697Run-point average
- 16/76Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
66
51.16%
48.84%
63
Starts
35
46.05%
53.95%
41
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.697 | 1.886 | 1.537 |
| Matches | 14 | 7 | 7 |
| Starts | 76 | 35 | 41 |
| Points | 123 | 65 | 58 |
| Bonuses | 6 | 1 | 5 |
| First places | 16 | 9 | 7 |
| Second places | 25 | 15 | 10 |
| Third places | 25 | 8 | 17 |
| Fourth places | 9 | 2 | 7 |
| Participation in 14 heats | 7 | 4 | 3 |
| Participation in 15 heats | 8 | 3 | 5 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



















