- 28/53Rank
- 1.652Run-point average
- 20/69Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
66
57.89%
42.11%
48
Starts
35
50.72%
49.28%
34
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2025 | ![]() | 1.889 | 9 | 19/54 |
2024 | ![]() | 1.935 | 93 | 18/55 |
2023 | ![]() | 2.052 | 97 | 11/54 |
2022 | ![]() | 1.955 | 88 | 14/63 |
2021 | ![]() | 1.652 | 69 | 28/53 |
2020 | ![]() | 1.892 | 65 | 16/53 |
2019 | ![]() | 1.899 | 89 | 18/58 |
2018 | ![]() | 2.146 | 89 | 10/51 |
2017 | ![]() | 1.887 | 71 | 22/55 |
2014 | ![]() | 1.690 | 42 | 31/56 |
2013 | ![]() | 1.773 | 66 | 29/67 |
2012 | ![]() | 1.846 | 104 | 28/68 |
2011 | ![]() | 1.913 | 69 | 14/49 |
2010 | ![]() | 1.630 | 73 | 27/55 |
2009 | ![]() | 1.956 | 91 | 15/54 |
2008 | ![]() | 1.663 | 89 | 27/52 |
2007 | ![]() | 1.770 | 61 | 23/51 |
Detailed
Detailed statistics - 2021 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 1.652 | 1.886 | 1.412 |
Matches | 14 | 7 | 7 |
Starts | 69 | 35 | 34 |
Points | 109 | 65 | 44 |
Bonuses | 5 | 1 | 4 |
First places | 20 | 15 | 5 |
Second places | 14 | 6 | 8 |
Third places | 21 | 8 | 13 |
Fourth places | 11 | 4 | 7 |
Participation in 14 heats | 5 | 2 | 3 |
Participation in 15 heats | 8 | 5 | 3 |
Defects | 2 | 2 | 0 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 1 | 0 | 1 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |