- 32/55Rank
- 1.630Run-point average
- 17/73Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
47.37%
52.63%
10
Points and bonuses
56
47.06%
52.94%
63
Starts
33
45.21%
54.79%
40
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.630 | 1.697 | 1.575 |
| Matches | 19 | 9 | 10 |
| Starts | 73 | 33 | 40 |
| Points | 104 | 49 | 55 |
| Bonuses | 15 | 7 | 8 |
| First places | 17 | 9 | 8 |
| Second places | 17 | 7 | 10 |
| Third places | 19 | 8 | 11 |
| Fourth places | 16 | 7 | 9 |
| Participation in 14 heats | 8 | 3 | 5 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 2 | 2 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















