- 42/55Rank
- 1.200Run-point average
- 6/30Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
6
46.15%
53.85%
7
Points and bonuses
19
52.78%
47.22%
17
Starts
13
43.33%
56.67%
17
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.200 | 1.462 | 1.000 |
| Matches | 13 | 6 | 7 |
| Starts | 30 | 13 | 17 |
| Points | 33 | 16 | 17 |
| Bonuses | 3 | 3 | 0 |
| First places | 6 | 3 | 3 |
| Second places | 4 | 0 | 4 |
| Third places | 7 | 7 | 0 |
| Fourth places | 13 | 3 | 10 |
| Participation in 14 heats | 4 | 2 | 2 |
| Participation in 15 heats | 3 | 0 | 3 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |















