- 21/54Rank
- 1.830Run-point average
- 19/88Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
50.00%
50.00%
8
Points and bonuses
76
47.20%
52.80%
85
Starts
42
47.73%
52.27%
46
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.830 | 1.810 | 1.848 |
| Matches | 16 | 8 | 8 |
| Starts | 88 | 42 | 46 |
| Points | 150 | 71 | 79 |
| Bonuses | 11 | 5 | 6 |
| First places | 19 | 10 | 9 |
| Second places | 34 | 13 | 21 |
| Third places | 25 | 15 | 10 |
| Fourth places | 9 | 3 | 6 |
| Participation in 14 heats | 6 | 3 | 3 |
| Participation in 15 heats | 9 | 4 | 5 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





















