- 18/54Rank
- 1.948Run-point average
- 40/97Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
95
50.26%
49.74%
94
Starts
46
47.42%
52.58%
51
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.948 | 2.065 | 1.843 |
| Matches | 18 | 9 | 9 |
| Starts | 97 | 46 | 51 |
| Points | 184 | 91 | 93 |
| Bonuses | 5 | 4 | 1 |
| First places | 40 | 20 | 20 |
| Second places | 24 | 10 | 14 |
| Third places | 16 | 11 | 5 |
| Fourth places | 17 | 5 | 12 |
| Participation in 14 heats | 4 | 3 | 1 |
| Participation in 15 heats | 14 | 6 | 8 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















