- 43/54Rank
- 1.273Run-point average
- 10/44Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
56.25%
43.75%
7
Points and bonuses
35
62.50%
37.50%
21
Starts
24
54.55%
45.45%
20
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.273 | 1.458 | 1.050 |
| Matches | 16 | 9 | 7 |
| Starts | 44 | 24 | 20 |
| Points | 50 | 31 | 19 |
| Bonuses | 6 | 4 | 2 |
| First places | 10 | 6 | 4 |
| Second places | 3 | 2 | 1 |
| Third places | 14 | 9 | 5 |
| Fourth places | 16 | 7 | 9 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |














