- 17/54Rank
- 1.909Run-point average
- 4/11Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
1
50.00%
50.00%
1
Points and bonuses
12
57.14%
42.86%
9
Starts
5
45.45%
54.55%
6
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
---|---|---|---|---|
2025 | ![]() | 1.909 | 11 | 17/54 |
2023 | ![]() | 1.241 | 29 | /54 |
2022 | ![]() | 1.975 | 79 | 13/63 |
2021 | ![]() | 1.594 | 64 | 31/53 |
2020 | ![]() | 1.746 | 63 | /53 |
2019 | ![]() | 1.676 | 68 | 27/58 |
2018 | ![]() | 1.733 | 60 | 24/51 |
2017 | ![]() | 1.773 | 66 | 25/55 |
2016 | ![]() | 2.132 | 91 | 9/51 |
2015 | ![]() | 1.833 | 90 | 23/56 |
2014 | ![]() | 1.780 | 59 | 22/56 |
2013 | ![]() | 2.232 | 69 | 6/67 |
2012 | ![]() | 2.311 | 119 | 3/68 |
2011 | ![]() | 2.111 | 99 | 10/49 |
2010 | ![]() | 1.780 | 100 | 19/55 |
2009 | ![]() | 2.043 | 92 | 13/54 |
2008 | ![]() | 2.107 | 103 | 9/52 |
2007 | ![]() | 1.677 | 62 | 27/51 |
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
---|---|---|---|
Run-point average | 1.909 | 2.400 | 1.500 |
Matches | 2 | 1 | 1 |
Starts | 11 | 5 | 6 |
Points | 20 | 11 | 9 |
Bonuses | 1 | 1 | 0 |
First places | 4 | 3 | 1 |
Second places | 2 | 0 | 2 |
Third places | 4 | 2 | 2 |
Fourth places | 1 | 0 | 1 |
Participation in 14 heats | 2 | 1 | 1 |
Participation in 15 heats | 1 | 0 | 1 |
Defects | 0 | 0 | 0 |
Tapes | 0 | 0 | 0 |
Exclusions for 2 minutes limit | 0 | 0 | 0 |
Exclusions | 0 | 0 | 0 |
Falls | 0 | 0 | 0 |
Yellow cards | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 |
Warnings | - | - | - |