- 51/54Rank
- 0.861Run-point average
- 3/36Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
58.33%
41.67%
5
Points and bonuses
15
48.39%
51.61%
16
Starts
18
50.00%
50.00%
18
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2025 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 0.861 | 0.833 | 0.889 |
| Matches | 12 | 7 | 5 |
| Starts | 36 | 18 | 18 |
| Points | 26 | 12 | 14 |
| Bonuses | 5 | 3 | 2 |
| First places | 3 | 1 | 2 |
| Second places | 5 | 3 | 2 |
| Third places | 7 | 3 | 4 |
| Fourth places | 19 | 10 | 9 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 1 | 0 | 1 |
| Defects | 1 | 1 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















