- 43/54Rank
- 1.120Run-point average
- 3/50Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
44
78.57%
21.43%
12
Starts
30
60.00%
40.00%
20
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.120 | 1.467 | 0.600 |
| Matches | 14 | 7 | 7 |
| Starts | 50 | 30 | 20 |
| Points | 46 | 35 | 11 |
| Bonuses | 10 | 9 | 1 |
| First places | 3 | 3 | 0 |
| Second places | 10 | 7 | 3 |
| Third places | 17 | 12 | 5 |
| Fourth places | 18 | 7 | 11 |
| Participation in 14 heats | 2 | 2 | 0 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 1 | 1 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
















