- 17/53Rank
- 1.839Run-point average
- 29/93Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
81
47.37%
52.63%
90
Starts
44
47.31%
52.69%
49
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2021 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.839 | 1.841 | 1.837 |
| Matches | 18 | 9 | 9 |
| Starts | 93 | 44 | 49 |
| Points | 158 | 72 | 86 |
| Bonuses | 13 | 9 | 4 |
| First places | 29 | 11 | 18 |
| Second places | 25 | 13 | 12 |
| Third places | 21 | 13 | 8 |
| Fourth places | 14 | 5 | 9 |
| Participation in 14 heats | 10 | 6 | 4 |
| Participation in 15 heats | 6 | 1 | 5 |
| Defects | 1 | 1 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 3 | 1 | 2 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















