- 45/55Rank
- 1.107Run-point average
- 3/56Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
56.25%
43.75%
7
Points and bonuses
38
61.29%
38.71%
24
Starts
31
55.36%
44.64%
25
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.107 | 1.226 | 0.960 |
| Matches | 16 | 9 | 7 |
| Starts | 56 | 31 | 25 |
| Points | 50 | 32 | 18 |
| Bonuses | 12 | 6 | 6 |
| First places | 3 | 3 | 0 |
| Second places | 12 | 7 | 5 |
| Third places | 17 | 9 | 8 |
| Fourth places | 23 | 11 | 12 |
| Participation in 14 heats | 4 | 2 | 2 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















