- 13/58Rank
- 2.013Run-point average
- 27/75Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
73
48.34%
51.66%
78
Starts
37
49.33%
50.67%
38
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.013 | 1.973 | 2.053 |
| Matches | 14 | 7 | 7 |
| Starts | 75 | 37 | 38 |
| Points | 139 | 67 | 72 |
| Bonuses | 12 | 6 | 6 |
| First places | 27 | 13 | 14 |
| Second places | 22 | 11 | 11 |
| Third places | 14 | 6 | 8 |
| Fourth places | 12 | 7 | 5 |
| Participation in 14 heats | 4 | 3 | 1 |
| Participation in 15 heats | 10 | 4 | 6 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |























