- 13/51Rank
- 2.017Run-point average
- 18/58Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
53.85%
46.15%
6
Points and bonuses
64
54.70%
45.30%
53
Starts
31
53.45%
46.55%
27
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2007 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.017 | 2.065 | 1.963 |
| Matches | 13 | 7 | 6 |
| Starts | 58 | 31 | 27 |
| Points | 111 | 62 | 49 |
| Bonuses | 6 | 2 | 4 |
| First places | 18 | 10 | 8 |
| Second places | 23 | 13 | 10 |
| Third places | 11 | 6 | 5 |
| Fourth places | 4 | 1 | 3 |
| Participation in 14 heats | 2 | 1 | 1 |
| Participation in 15 heats | 7 | 4 | 3 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 1 | 1 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
























