- 10/54Rank
- 2.098Run-point average
- 37/102Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
10
52.63%
47.37%
9
Points and bonuses
108
50.47%
49.53%
106
Starts
49
48.04%
51.96%
53
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2009 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.098 | 2.204 | 2.000 |
| Matches | 19 | 10 | 9 |
| Starts | 102 | 49 | 53 |
| Points | 201 | 103 | 98 |
| Bonuses | 13 | 5 | 8 |
| First places | 37 | 22 | 15 |
| Second places | 35 | 14 | 21 |
| Third places | 20 | 9 | 11 |
| Fourth places | 4 | 2 | 2 |
| Participation in 14 heats | 3 | 3 | 0 |
| Participation in 15 heats | 15 | 6 | 9 |
| Defects | 1 | 0 | 1 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 2 | 0 | 2 |
| Exclusions | 2 | 1 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |
























