- 46/58Rank
- 1.214Run-point average
- 8/70Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
45
52.94%
47.06%
40
Starts
35
50.00%
50.00%
35
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.214 | 1.286 | 1.143 |
| Matches | 18 | 9 | 9 |
| Starts | 70 | 35 | 35 |
| Points | 74 | 39 | 35 |
| Bonuses | 11 | 6 | 5 |
| First places | 8 | 5 | 3 |
| Second places | 17 | 8 | 9 |
| Third places | 16 | 8 | 8 |
| Fourth places | 28 | 14 | 14 |
| Participation in 14 heats | 8 | 4 | 4 |
| Participation in 15 heats | 0 | 0 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 0 | 1 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


























