- 16/53Rank
- 1.909Run-point average
- 18/66Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
67
53.17%
46.83%
59
Starts
35
53.03%
46.97%
31
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2021 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.909 | 1.914 | 1.903 |
| Matches | 14 | 7 | 7 |
| Starts | 66 | 35 | 31 |
| Points | 116 | 60 | 56 |
| Bonuses | 10 | 7 | 3 |
| First places | 18 | 10 | 8 |
| Second places | 26 | 13 | 13 |
| Third places | 10 | 4 | 6 |
| Fourth places | 12 | 8 | 4 |
| Participation in 14 heats | 3 | 2 | 1 |
| Participation in 15 heats | 8 | 3 | 5 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


























