- 33/55Rank
- 1.549Run-point average
- 11/51Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
4
40.00%
60.00%
6
Points and bonuses
36
45.57%
54.43%
43
Starts
20
39.22%
60.78%
31
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2023 | ![]() | 0.615 | 13 | /54 |
| 2021 | ![]() | 1.450 | 60 | 37/53 |
| 2020 | ![]() | 1.241 | 29 | /53 |
| 2019 | ![]() | 1.312 | 77 | 39/58 |
| 2018 | ![]() | 1.663 | 89 | 28/51 |
| 2017 | ![]() | 1.549 | 51 | 33/55 |
| 2016 | ![]() | 1.588 | 80 | 32/51 |
| 2015 | ![]() | 1.532 | 62 | 31/56 |
| 2014 | ![]() | 1.773 | 66 | 23/56 |
| 2013 | ![]() | 2.082 | 110 | 12/67 |
| 2012 | ![]() | 1.823 | 113 | 30/68 |
| 2011 | ![]() | 1.989 | 91 | 12/49 |
| 2010 | ![]() | 1.821 | 95 | 16/55 |
| 2009 | ![]() | 1.856 | 104 | 19/54 |
| 2008 | ![]() | 1.911 | 79 | 17/52 |
| 2007 | ![]() | 1.699 | 83 | 24/51 |
Detailed
Detailed statistics - 2017 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.549 | 1.800 | 1.387 |
| Matches | 10 | 4 | 6 |
| Starts | 51 | 20 | 31 |
| Points | 76 | 35 | 41 |
| Bonuses | 3 | 1 | 2 |
| First places | 11 | 5 | 6 |
| Second places | 16 | 8 | 8 |
| Third places | 11 | 4 | 7 |
| Fourth places | 7 | 1 | 6 |
| Participation in 14 heats | 5 | 3 | 2 |
| Participation in 15 heats | 3 | 1 | 2 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 6 | 2 | 4 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





























