- 34/53Rank
- 1.591Run-point average
- 11/66Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
56
53.33%
46.67%
49
Starts
33
50.00%
50.00%
33
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2021 | ![]() | 1.591 | 66 | 34/53 |
| 2020 | ![]() | 1.779 | 86 | 25/53 |
| 2019 | ![]() | 1.512 | 84 | 34/58 |
| 2018 | ![]() | 1.556 | 63 | 33/51 |
| 2017 | ![]() | 2.000 | 90 | 15/55 |
| 2016 | ![]() | 2.144 | 97 | 8/51 |
| 2015 | ![]() | 2.292 | 65 | 5/56 |
| 2014 | ![]() | 2.079 | 76 | 12/56 |
| 2013 | ![]() | 2.058 | 104 | 15/67 |
| 2012 | ![]() | 2.000 | 114 | 15/68 |
| 2011 | ![]() | 2.269 | 104 | 6/49 |
| 2010 | ![]() | 1.869 | 99 | 14/55 |
| 2009 | ![]() | 2.211 | 95 | 8/54 |
| 2008 | ![]() | 1.850 | 107 | 21/52 |
| 2007 | ![]() | 2.012 | 85 | 14/51 |
Detailed
Detailed statistics - 2021 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.591 | 1.697 | 1.485 |
| Matches | 14 | 7 | 7 |
| Starts | 66 | 33 | 33 |
| Points | 95 | 53 | 42 |
| Bonuses | 10 | 3 | 7 |
| First places | 11 | 8 | 3 |
| Second places | 17 | 9 | 8 |
| Third places | 28 | 11 | 17 |
| Fourth places | 10 | 5 | 5 |
| Participation in 14 heats | 7 | 2 | 5 |
| Participation in 15 heats | 3 | 3 | 0 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























