- 29/58Rank
- 1.623Run-point average
- 16/69Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
50.00%
50.00%
7
Points and bonuses
63
56.25%
43.75%
49
Starts
37
53.62%
46.38%
32
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.623 | 1.703 | 1.531 |
| Matches | 14 | 7 | 7 |
| Starts | 69 | 37 | 32 |
| Points | 105 | 58 | 47 |
| Bonuses | 7 | 5 | 2 |
| First places | 16 | 9 | 7 |
| Second places | 18 | 8 | 10 |
| Third places | 21 | 15 | 6 |
| Fourth places | 13 | 5 | 8 |
| Participation in 14 heats | 4 | 3 | 1 |
| Participation in 15 heats | 6 | 4 | 2 |
| Defects | 0 | 0 | 0 |
| Tapes | 1 | 0 | 1 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |

















