- 13/51Rank
- 2.043Run-point average
- 30/70Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
53.33%
46.67%
7
Points and bonuses
81
56.64%
43.36%
62
Starts
37
52.86%
47.14%
33
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2018 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 2.043 | 2.189 | 1.879 |
| Matches | 15 | 8 | 7 |
| Starts | 70 | 37 | 33 |
| Points | 133 | 75 | 58 |
| Bonuses | 10 | 6 | 4 |
| First places | 30 | 18 | 12 |
| Second places | 12 | 6 | 6 |
| Third places | 19 | 9 | 10 |
| Fourth places | 9 | 4 | 5 |
| Participation in 14 heats | 4 | 3 | 1 |
| Participation in 15 heats | 8 | 3 | 5 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |



























