- 25/51Rank
- 1.763Run-point average
- 15/76Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
8
47.06%
52.94%
9
Points and bonuses
69
51.49%
48.51%
65
Starts
36
47.37%
52.63%
40
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2021 | ![]() | 1.689 | 61 | 26/53 |
| 2020 | ![]() | 2.068 | 73 | 9/53 |
| 2019 | ![]() | 1.692 | 91 | 25/58 |
| 2018 | ![]() | 1.731 | 78 | 25/51 |
| 2017 | ![]() | 1.710 | 69 | 28/55 |
| 2016 | ![]() | 1.763 | 76 | 25/51 |
| 2015 | ![]() | 1.870 | 69 | 20/56 |
| 2014 | ![]() | 1.871 | 93 | 18/56 |
| 2013 | ![]() | 2.172 | 87 | 8/67 |
| 2012 | ![]() | 2.113 | 97 | 11/68 |
| 2011 | ![]() | 1.947 | 94 | 13/49 |
| 2010 | ![]() | 1.620 | 79 | 28/55 |
| 2009 | ![]() | 1.849 | 73 | 20/54 |
| 2008 | ![]() | 1.743 | 74 | 26/52 |
| 2007 | ![]() | 1.488 | 80 | 35/51 |
Detailed
Detailed statistics - 2016 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.763 | 1.917 | 1.625 |
| Matches | 17 | 8 | 9 |
| Starts | 76 | 36 | 40 |
| Points | 117 | 60 | 57 |
| Bonuses | 17 | 9 | 8 |
| First places | 15 | 8 | 7 |
| Second places | 24 | 13 | 11 |
| Third places | 24 | 10 | 14 |
| Fourth places | 10 | 3 | 7 |
| Participation in 14 heats | 3 | 2 | 1 |
| Participation in 15 heats | 6 | 2 | 4 |
| Defects | 2 | 1 | 1 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




























