- 23/58Rank
- 1.779Run-point average
- 24/86Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
89
58.17%
41.83%
64
Starts
42
48.84%
51.16%
44
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.779 | 2.119 | 1.455 |
| Matches | 18 | 9 | 9 |
| Starts | 86 | 42 | 44 |
| Points | 134 | 76 | 58 |
| Bonuses | 19 | 13 | 6 |
| First places | 24 | 12 | 12 |
| Second places | 19 | 13 | 6 |
| Third places | 24 | 14 | 10 |
| Fourth places | 19 | 3 | 16 |
| Participation in 14 heats | 8 | 3 | 5 |
| Participation in 15 heats | 5 | 3 | 2 |
| Defects | 0 | 0 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |


























