- 32/68Rank
- 1.803Run-point average
- 17/71Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
52.94%
47.06%
8
Points and bonuses
87
67.97%
32.03%
41
Starts
46
64.79%
35.21%
25
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2024 | ![]() | 1.395 | 38 | /55 |
| 2023 | ![]() | 1.963 | 81 | 17/54 |
| 2022 | ![]() | 1.926 | 95 | 16/63 |
| 2021 | ![]() | 2.085 | 71 | 8/53 |
| 2020 | ![]() | 2.169 | 83 | 6/53 |
| 2019 | ![]() | 2.208 | 72 | 8/58 |
| 2018 | ![]() | 2.232 | 95 | 5/51 |
| 2017 | ![]() | 2.064 | 94 | 7/55 |
| 2016 | ![]() | 2.411 | 95 | 2/51 |
| 2015 | ![]() | 2.415 | 94 | 2/56 |
| 2014 | ![]() | 2.206 | 63 | 6/56 |
| 2013 | ![]() | 2.471 | 87 | 3/67 |
| 2012 | ![]() | 1.803 | 71 | 32/68 |
| 2010 | ![]() | 1.200 | 60 | 41/55 |
| 2009 | ![]() | 1.640 | 86 | 27/54 |
| 2008 | ![]() | 0.886 | 35 | /52 |
Detailed
Detailed statistics - 2012 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.803 | 1.891 | 1.640 |
| Matches | 17 | 9 | 8 |
| Starts | 71 | 46 | 25 |
| Points | 115 | 77 | 38 |
| Bonuses | 13 | 10 | 3 |
| First places | 17 | 12 | 5 |
| Second places | 22 | 16 | 6 |
| Third places | 20 | 9 | 11 |
| Fourth places | 8 | 6 | 2 |
| Participation in 14 heats | 7 | 4 | 3 |
| Participation in 15 heats | 5 | 4 | 1 |
| Defects | 1 | 0 | 1 |
| Tapes | 1 | 1 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 2 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





























