- 17/54Rank
- 1.963Run-point average
- 21/81Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
70
44.03%
55.97%
89
Starts
38
46.91%
53.09%
43
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2024 | ![]() | 1.395 | 38 | /55 |
| 2023 | ![]() | 1.963 | 81 | 17/54 |
| 2022 | ![]() | 1.926 | 95 | 16/63 |
| 2021 | ![]() | 2.085 | 71 | 8/53 |
| 2020 | ![]() | 2.169 | 83 | 6/53 |
| 2019 | ![]() | 2.208 | 72 | 8/58 |
| 2018 | ![]() | 2.232 | 95 | 5/51 |
| 2017 | ![]() | 2.064 | 94 | 7/55 |
| 2016 | ![]() | 2.411 | 95 | 2/51 |
| 2015 | ![]() | 2.415 | 94 | 2/56 |
| 2014 | ![]() | 2.206 | 63 | 6/56 |
| 2013 | ![]() | 2.471 | 87 | 3/67 |
| 2012 | ![]() | 1.803 | 71 | 32/68 |
| 2010 | ![]() | 1.200 | 60 | 41/55 |
| 2009 | ![]() | 1.640 | 86 | 27/54 |
| 2008 | ![]() | 0.886 | 35 | /52 |
Detailed
Detailed statistics - 2023 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.963 | 1.842 | 2.070 |
| Matches | 18 | 9 | 9 |
| Starts | 81 | 38 | 43 |
| Points | 134 | 61 | 73 |
| Bonuses | 25 | 9 | 16 |
| First places | 21 | 12 | 9 |
| Second places | 24 | 8 | 16 |
| Third places | 23 | 9 | 14 |
| Fourth places | 10 | 6 | 4 |
| Participation in 14 heats | 7 | 4 | 3 |
| Participation in 15 heats | 4 | 0 | 4 |
| Defects | 1 | 1 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 2 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





























