- -Rank
- 1.395Run-point average
- 8/38Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
5
55.56%
44.44%
4
Points and bonuses
35
66.04%
33.96%
18
Starts
21
55.26%
44.74%
17
History
Run-point averages and ranking positions - PGEE
Sezon | Drużyna | ŚBP | Starty | Pozycja |
|---|---|---|---|---|
| 2024 | ![]() | 1.395 | 38 | /55 |
| 2023 | ![]() | 1.963 | 81 | 17/54 |
| 2022 | ![]() | 1.926 | 95 | 16/63 |
| 2021 | ![]() | 2.085 | 71 | 8/53 |
| 2020 | ![]() | 2.169 | 83 | 6/53 |
| 2019 | ![]() | 2.208 | 72 | 8/58 |
| 2018 | ![]() | 2.232 | 95 | 5/51 |
| 2017 | ![]() | 2.064 | 94 | 7/55 |
| 2016 | ![]() | 2.411 | 95 | 2/51 |
| 2015 | ![]() | 2.415 | 94 | 2/56 |
| 2014 | ![]() | 2.206 | 63 | 6/56 |
| 2013 | ![]() | 2.471 | 87 | 3/67 |
| 2012 | ![]() | 1.803 | 71 | 32/68 |
| 2010 | ![]() | 1.200 | 60 | 41/55 |
| 2009 | ![]() | 1.640 | 86 | 27/54 |
| 2008 | ![]() | 0.886 | 35 | /52 |
Detailed
Detailed statistics - 2024 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.395 | 1.667 | 1.059 |
| Matches | 9 | 5 | 4 |
| Starts | 38 | 21 | 17 |
| Points | 51 | 33 | 18 |
| Bonuses | 2 | 2 | 0 |
| First places | 8 | 6 | 2 |
| Second places | 9 | 5 | 4 |
| Third places | 9 | 5 | 4 |
| Fourth places | 11 | 5 | 6 |
| Participation in 14 heats | 1 | 0 | 1 |
| Participation in 15 heats | 1 | 1 | 0 |
| Defects | 1 | 0 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 0 | 0 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |





























