- 38/51Rank
- 1.403Run-point average
- 22/77Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
9
50.00%
50.00%
9
Points and bonuses
61
56.48%
43.52%
47
Starts
38
49.35%
50.65%
39
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2018 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.403 | 1.605 | 1.205 |
| Matches | 18 | 9 | 9 |
| Starts | 77 | 38 | 39 |
| Points | 101 | 56 | 45 |
| Bonuses | 7 | 5 | 2 |
| First places | 22 | 11 | 11 |
| Second places | 10 | 7 | 3 |
| Third places | 15 | 9 | 6 |
| Fourth places | 27 | 9 | 18 |
| Participation in 14 heats | 6 | 4 | 2 |
| Participation in 15 heats | 2 | 1 | 1 |
| Defects | 2 | 1 | 1 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 1 | 1 | 0 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















