- 44/58Rank
- 1.233Run-point average
- 5/43Winning Heats
Scores
Players count and bonuses / Rounds - PGEE
Home
Away
Matches
7
53.85%
46.15%
6
Points and bonuses
31
58.49%
41.51%
22
Starts
22
51.16%
48.84%
21
History
Run-point averages and ranking positions - PGEE
Detailed
Detailed statistics - 2019 - PGEE
Ogółem | Dom | Wyjazd | |
|---|---|---|---|
| Run-point average | 1.233 | 1.409 | 1.048 |
| Matches | 13 | 7 | 6 |
| Starts | 43 | 22 | 21 |
| Points | 43 | 25 | 18 |
| Bonuses | 10 | 6 | 4 |
| First places | 5 | 2 | 3 |
| Second places | 10 | 7 | 3 |
| Third places | 8 | 5 | 3 |
| Fourth places | 17 | 7 | 10 |
| Participation in 14 heats | 0 | 0 | 0 |
| Participation in 15 heats | 3 | 1 | 2 |
| Defects | 1 | 1 | 0 |
| Tapes | 0 | 0 | 0 |
| Exclusions for 2 minutes limit | 0 | 0 | 0 |
| Exclusions | 2 | 0 | 2 |
| Falls | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
| Warnings | - | - | - |




















